<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaxSil</title>
	<atom:link href="http://maxsil.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxsil.com.au</link>
	<description>Stronger Crops. Higher Yields. Less Disease.</description>
	<lastBuildDate>Sun, 14 Feb 2016 22:03:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>News for food and wine producers across the country</title>
		<link>http://maxsil.com.au/930/</link>
		<comments>http://maxsil.com.au/930/#comments</comments>
		<pubDate>Fri, 06 Feb 2015 00:23:25 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/?p=930</guid>
		<description><![CDATA[We’re excited to announce some significant news for food and wine producers across the country! Some six years of research has led to the development of our Australian made MaxSil product, an innovative, cost effective and patented silicon plant nutrient that is now available Australia wide through Ruralco/CRT branded stores. MaxSil is available as a [...]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: left;"></h1>
<h1 style="text-align: left;"><span style="color: #339966;"><strong>We’re excited to announce some significant news for food and wine producers across the country!</strong></span></h1>
<h1 style="text-align: left;"></h1>
<h1 style="text-align: left;"></h1>
<p style="text-align: left;">Some six years of research has led to the development of our Australian made <strong>MaxSil</strong> product, an innovative, cost effective and patented silicon plant nutrient that is now available Australia wide through Ruralco/CRT branded stores. MaxSil is available as a 2-6 mm prill or granule which is durable and easily applied. Application rates are generally in the order of 100 kg per hectare.</p>
<p style="text-align: left;">MaxSil is certified as an Allowed Input (11031AI) by Australian Organic.</p>
<p style="text-align: left;">The use of silicon nutrients is well known, particularly overseas and there is over 100 years of research that documents the benefits for plant life. In addition to the work done by Steiner, other noted scientists such as Datnoff and Epstein have spent their lifetime devoted to research on this element.</p>
<p style="text-align: left;">Research in Australia was initially concentrated on sugar cane and following a major research program some ten years ago by the CSIRO and noted scientists in the field their final report noted  <em>“The need to identify suitable locally available products is an important issue”</em></p>
<p style="text-align: left;"><em></em>Whilst lack of a suitable and<span class="lt"> effective material has been a problem in the past, with the</span> development of MaxSil, farmers can now access a potent source of plant soluble silicon that has demonstrated increased yields across a variety of crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increases Yields</title>
		<link>http://maxsil.com.au/increases-yields/</link>
		<comments>http://maxsil.com.au/increases-yields/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Articles]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/?p=731</guid>
		<description><![CDATA[Whilst the issue of inadequate silicon in soils has not been an issue that has been previously addressed in Australia, a recent three year study by CSIRO based on sugar cane have shown that the problem is real and considerable.]]></description>
				<content:encoded><![CDATA[<p>Whilst the issue of inadequate silicon in soils has not been an issue that has been previously addressed in Australia, a recent three year study by CSIRO based on sugar cane have shown that the problem is real and considerable.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/increases-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cost Effective</title>
		<link>http://maxsil.com.au/is-cost-effective/</link>
		<comments>http://maxsil.com.au/is-cost-effective/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Articles]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/?p=728</guid>
		<description><![CDATA[The major stumbling block to correcting silicon deficiency has been the lack of a cost effective source of silicon material. The few imported materials available are extremely expensive and generally have elevated pH, requiring care in handling...]]></description>
				<content:encoded><![CDATA[<p>The major stumbling block to correcting silicon deficiency has been the lack of a cost effective source of silicon material. The few imported materials available are extremely expensive and generally have elevated pH, requiring care in handling and application. Other “cheaper” materials such as diatomite and rock dust generally require up to ten times the application rate and are therefore not cost effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/is-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Cereals, Vegetables, and Legumes</title>
		<link>http://maxsil.com.au/for-cereals-vegetables-and-legumes/</link>
		<comments>http://maxsil.com.au/for-cereals-vegetables-and-legumes/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Articles]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/?p=722</guid>
		<description><![CDATA[Trial work has demonstrated increased growth of a range of plants including corn, barley and tomato grown from seed using both seed raising mix and soil as a medium. This translates to faster growth, vastly improved root systems...]]></description>
				<content:encoded><![CDATA[<p>Trial work has demonstrated increased growth of a range of plants including corn, barley and tomato grown from seed using both seed raising mix and soil as a medium. This translates to faster growth, vastly improved root systems (and therefore healthier, stronger and more erect plants), and reduced crop loss to pests and disease. A large reduction in sodium uptake in leaf tissue in MaxSil™ treated plants has been documented as has increased nutrient uptake.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/for-cereals-vegetables-and-legumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requires Low Dose Rates</title>
		<link>http://maxsil.com.au/requires-low-dose-rates/</link>
		<comments>http://maxsil.com.au/requires-low-dose-rates/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Articles]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/?p=720</guid>
		<description><![CDATA[Recent field trials with legumes (beans) at Allora in Queensland demonstrated a large increase (up to 30%) inmarketable yield using MaxSil™ at relatively low dose rates of 2 to 18kg per hectare. The material outperformed...]]></description>
				<content:encoded><![CDATA[<p>Recent field trials with legumes (beans) at Allora in Queensland demonstrated a large increase (up to 30%) inmarketable yield using MaxSil™ at relatively low dose rates of 2 to 18kg per hectare. The material outperformed liquid potassium silicate used on the same crop at the same dose rates. The potassium silicate material was much more expensive than MaxSil™.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/requires-low-dose-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppy</title>
		<link>http://maxsil.com.au/poppy-3/</link>
		<comments>http://maxsil.com.au/poppy-3/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 02:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/poppy-3/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://maxsil.com.au/wp-content/gallery/crops/poppy.jpg" title="" class="shutterset_singlepic41" >
	<img class="ngg-singlepic" src="http://maxsil.com.au/wp-content/gallery/cache/41__370x280_poppy.jpg" alt="poppy" title="poppy" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/poppy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar</title>
		<link>http://maxsil.com.au/sugar/</link>
		<comments>http://maxsil.com.au/sugar/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/sugar/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://maxsil.com.au/wp-content/gallery/crops/sugar.jpg" title="" class="shutterset_singlepic40" >
	<img class="ngg-singlepic" src="http://maxsil.com.au/wp-content/gallery/cache/40__370x280_sugar.jpg" alt="Sugar" title="Sugar" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice</title>
		<link>http://maxsil.com.au/rice-2/</link>
		<comments>http://maxsil.com.au/rice-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/rice-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://maxsil.com.au/wp-content/gallery/crops/rice.jpg" title="" class="shutterset_singlepic39" >
	<img class="ngg-singlepic" src="http://maxsil.com.au/wp-content/gallery/cache/39__370x280_rice.jpg" alt="Rice" title="Rice" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/rice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato</title>
		<link>http://maxsil.com.au/potato-2/</link>
		<comments>http://maxsil.com.au/potato-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/potato-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://maxsil.com.au/wp-content/gallery/crops/potato.jpg" title="" class="shutterset_singlepic38" >
	<img class="ngg-singlepic" src="http://maxsil.com.au/wp-content/gallery/cache/38__370x280_potato.jpg" alt="Potato" title="Potato" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/potato-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poppy</title>
		<link>http://maxsil.com.au/poppy-2/</link>
		<comments>http://maxsil.com.au/poppy-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxsil.com.au/poppy-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[[SinglePic not found]
]]></content:encoded>
			<wfw:commentRss>http://maxsil.com.au/poppy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
